What are known as Half-Adders and Full-Adders contain logic gates, and these are what are found in processors to add binary digits. A Half-Adder uses two inputs, an XOR gate and an AND gate, and is used two add two digits, and carry over that number two the next adder. On the other hand, a Full-Adder adds three bits, and is comprised of three inputs, two XOR gates, two AND gates and an OR gate. They also produce a sum and a carry. In processors many of these adders will be used to perform simple calculations.
AND gate | Both inputs must be true for the output to be true. |
| |||||||||||||||||||
OR gate | Used to express that either input or both being true will give an output that is true. |
| |||||||||||||||||||
NOT gate | The input must be false for the output to be true. These logic gates will only have one output. |
| |||||||||||||||||||
XOR gate (extended OR) | Used to express that either output but not both being true will give an output that is true. |
| |||||||||||||||||||
NAND gate (not AND) | As long as both of the inputs aren’t true then the outputs won’t be true. |
| |||||||||||||||||||
NOR gate (not OR) | Only if both inputs are false will the output be true. |
| |||||||||||||||||||
XNOR gate (extended NOR) | If neither or both of the inputs are true, then the output will be true. Therefore, if one input is true and the other is false then the output will be false. |
|
Sorry about the diagrams not being there! I created diagrams out of auto-shapes which I then print-screened and pasted in, though for some reason they do not appear here!
ReplyDeleteGreat summary - liked the half adders/full adders bit. Don't worry about the pictures - so long as you are happy. Maybe add in a bit on how you would represent AND, OR and NOT algebraically
ReplyDelete